Product Price :Get Latest Price
Product Details:Power Source | Electricity |
Automation Grade | Automatic |
Air Consumption | Yes |
Capacity | Yes |
Daylight | Yes |
Power | Electricity |
Other Details:
Specifications:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | UP Stroke Rubber Moulding Press |
Max Force Or Load | 0-30 ton |
Capacity | Yes |
Material | Mild Steel |
Automation Grade | Manual |
Phase | Single Phase |
Other Details:
Specifications:
Product Price :Get Latest Price
Product Details:Stroke | Yes |
Warranty | Yes |
Brand | Shobika |
Automation Grade | Automatic |
Material | Metal |
Capacity | Standard |
Other Details:
Specifications:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Model Name/Number | Rubber Moulding Press Line |
Max Force Or Load | 30-60 ton |
Material | Mild Steel |
Bail Weight | Yes |
Brand | Shobika |
Automation Grade | Semi-Automatic |
Phase | Single Phase |
Product Price :Get Latest Price
Product Details:Control Type | Automatic |
Capacity | Yes |
Motor | Yes |
Warranty | Yes |
Brand | Shobika |
Automation Grade | Automation |
Material | Yes |
Explore More Products
© SHOBIKA HYDRAULICS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited