Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33BCJPK1173L1ZJ
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type Of Bag | Bag Making Machine |
Brand | Shobika |
Production Capacity | Standard |
Power Consumption | Yes |
Bag Material | Customized |
Capacity | 20-40 (Pieces per hour) |
Usage/Application | Coir Pith Grow Bag Pressing Machine |
Machine Type | Manual |
Capacity | 15 ton - 200 ton |
Stoke | 150 to 500 |
Max working pressure | 200 bar |
Product Price :Get Latest Price
Product Details:Capacity | 500-1000 Blocks per hour |
Block Type | Solid |
Usage/Application | Industrial |
Method | Autoclave Aerated |
Automation Grade | Semi Automatic |
Material | Mild Steel |
Model Name/Number | Coir Pith Block Making Machine |
Warranty | 6 Months |
Product Price :Get Latest Price
Product Details:Capacity | Customaized |
Machine Type | Automatic, Semi-Automatic |
Brand | HYDRO AUTOMATION |
Power Consumption | Customized |
Condition | New |
Design | Customized |
Weight (Kilogram) | Customized |
Motor Power (Horsepower) | Customized |
Hopper Capacity (Litre) | Customized |
Color | Blue |
Product Price :Get Latest Price
Product Details:Power Consumption | Yes |
Material | Yes |
Production Capacity | Customaized |
Brand | Hydro Automation |
Automation Grade | Automatic |
Model Name/Number | Coir Pith Small Cube Baling Machine |
Plant Type | Standard |
Additional Information:
Product Price :Get Latest Price
Product Details:Type Of Bag | Machine |
Brand | Shobika |
Bag Material | Metal |
Capacity | 60-80 (Pieces per hour) |
Usage/Application | Industrial |
Machine Type | Manual |
Model Name/Number | Standard |
Other Details:
Specifications:
Additional Information:
Explore More Products
© SHOBIKA HYDRAULICS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited