Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33BCJPK1173L1ZJ
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Material | Mild Steel |
Max Force or Load | >150 ton |
Control Type | Control Panel |
Brand | Hydro Automation |
Automatic Grade | Semi-Automatic |
Other Details:
Specifications:
Yes! I am interested
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Max Force Or Load | 0-30 ton |
Model Name/Number | Rubber Compression Moulding Press |
Material | Mild Steel |
Platen Size | Yes |
Power Source | Yes |
Brand | Shobika |
Explore More Products
© SHOBIKA HYDRAULICS. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited